Bake day — Tue 4 Aug
30 runs, 01:05 to 05:46. Ordered the way the floor reads it — what is still to come, soonest first, then what is already out, newest first. Sorting a column overrides that.
| STAGE | BAKE IN | ACCOUNTS | STATE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| RUN-4465 | Croissant | 360 | In oven | CONV 1 | 03:56 | 04:14 | 06:30 | Bramble Café +5 | IN OVEN |
| RUN-4467 | Country batard | 90 | In oven | DECK 2 | 03:44 | 04:16 | 06:30 | Lantern Bistro +3 | IN OVEN |
| RUN-4464 | Kaiser roll | 600 | In oven | RACK 1 | 03:55 | 04:19 | 06:30 | Kestrel School District +4 | IN OVEN |
| RUN-4466 | Sourdough boule | 120 | In oven | DECK 1 | 03:51 | 04:23 | 06:30 | Pellet & Vine +3 | IN OVEN |
| RUN-4473 | Pain au chocolat | 240 | In oven | CONV 2 | 04:12 | 04:26 | 06:30 | Bramble Café +6 | IN OVEN |
| RUN-4468 | Focaccia sheet | 48 | Shaping | — | 04:05 | 04:27 | 06:30 | Greenway Provisions +2 | LATE 7m |
| RUN-4469 | Baguette | 240 | In oven | DECK 3 | 04:09 | 04:31 | 06:30 | Rook & Rye +7 | IN OVEN |
| RUN-4472 | Burger bun | 480 | In oven | RACK 2 | 04:12 | 04:34 | 08:00 | Nine Elms Canteen +4 | IN OVEN |
| RUN-4471 | Ciabatta | 180 | Final proof | DECK 4 | 04:18 | 04:40 | 06:30 | Pellet & Vine +6 | LATE 22m |
| RUN-4475 | English muffin | 420 | On the bench | CONV 1 | 04:25 | 04:43 | 08:00 | Tally’s Sandwich Bar +6 | TO START |
| RUN-4470 | Rye pan loaf | 64 | In oven | DECK 5 | 04:12 | 04:53 | 08:00 | Wickham Farm Shop +3 | IN OVEN |
| RUN-4476 | Danish, apricot | 180 | In the retarder | CONV 2 | 04:40 | 04:58 | 08:00 | The Reading Room Café +5 | TO START |
| RUN-4478 | Baguette | 180 | Bulk ferment | DECK 3 | 04:40 | 05:02 | 08:00 | Slate & Grain +4 | TO START |
| RUN-4479 | Whole wheat sandwich | 96 | Final proof | DECK 1 | 04:50 | 05:22 | 08:00 | Ferngate Nursing Home +3 | TO START |
| RUN-4474 | Sourdough boule | 90 | Dividing | DECK 2 | 05:20 | 05:42 | 08:00 | The Blue Anchor +2 | TO START |
| RUN-4477 | Seeded rye | 48 | Bulk ferment | DECK 5 | 05:05 | 05:46 | 10:30 | Ashcroft Golf Club +4 | TO START |
| RUN-4455 | Brioche loaf | 72 | Cooling, unpacked | DECK 1 | 03:03 | 03:35 | 06:30 | Meridian Hotel +2 | LATE 37m |
| RUN-4463 | Whole wheat sandwich | 144 | Packed | DECK 4 | 02:50 | 03:22 | 06:30 | Kestrel School District +1 | PACKED |
| RUN-4462 | Danish, apricot | 240 | Packed | CONV 1 | 02:45 | 03:03 | 06:30 | Larkspur Café +5 | PACKED |
| RUN-4460 | Country batard | 120 | Packed | DECK 2 | 02:30 | 03:02 | 06:30 | Salt House Restaurant +3 | PACKED |
| RUN-4461 | Baguette | 300 | Packed | DECK 3 | 02:35 | 02:57 | 06:30 | Lantern Bistro +8 | PACKED |
| RUN-4458 | Rye pan loaf | 96 | Packed | DECK 5 | 02:15 | 02:47 | 06:30 | Greenway Provisions +3 | PACKED |
| RUN-4459 | English muffin | 360 | Packed | CONV 2 | 02:20 | 02:38 | 05:00 | Marnie’s Deli +5 | PACKED |
| RUN-4457 | Focaccia sheet | 36 | Packed | CONV 1 | 02:10 | 02:32 | 05:00 | The Wharf Kitchen +2 | PACKED |
| RUN-4456 | Burger bun | 360 | Packed | RACK 2 | 02:00 | 02:22 | 06:30 | Foundry Canteen +3 | PACKED |
| RUN-4454 | Pain au chocolat | 300 | Packed | CONV 2 | 01:35 | 01:53 | 05:00 | Pico Espresso +7 | PACKED |
| RUN-4453 | Sourdough boule | 180 | Packed | DECK 1 | 01:20 | 01:52 | 05:00 | Halcyon Grocery +4 | PACKED |
| RUN-4452 | Kaiser roll | 720 | Packed | RACK 1 | 01:15 | 01:33 | 05:00 | Northgate Grocers +5 | PACKED |
| RUN-4451 | Croissant | 480 | Packed | CONV 1 | 01:10 | 01:28 | 05:00 | Beacon Hotel +6 | PACKED |
| RUN-4450 | Baguette | 240 | Packed | DECK 3 | 01:05 | 01:27 | 05:00 | Ardent Coffee +8 | PACKED |
RUNPRODUCTOUTVANSTATE
Reading the bake day…
No runs for Tue 4 Aug
The bake day hasn’t been released yet. Night shift normally releases it by 20:00 the evening before, off the standing orders plus whatever the 17:00 call-ins added.